Personal:
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 2 |
| Games started | 3 | 1 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 5 | 3 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | at LaRoche University | - | - | - | - | - | |
| Aug 31 | Penn State Greater Allegheny | - | - | - | - | - | |
| Sep 5 | Thiel College - JV | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Bryant & Stratton (Buffalo) | L, 4-1 | - | - | - | - | - |
| Sep 9 | Ohio Christian University | L, 2-0 | - | - | - | - | - |
| Sep 11 | at Christendom | W, 4-3 | - | - | - | - | - |
| Sep 14 | Penn State Lehigh Valley | L, 2-1 | - | - | - | - | - |
| Sep 17 | at Pitt Johnstown | L, 8-0 | - | - | - | - | - |
| Sep 19 | Waynesburg University - JV | L, 2-1 | - | - | - | - | - |
| Sep 21 | at Penn State Wilkes-Barre | W, 11-1 | - | - | - | - | - |
| Sep 22 | at Penn State Hazleton | W, 4-0 | - | - | - | - | - |
| Sep 28 | at Penn State Beaver | W, 3-0 | - | - | - | - | - |
| Sep 29 | Saint Vincent - JV | - | - | - | - | - | |
| Oct 5 | Penn State Scranton | W, 3-1 | - | - | - | - | - |
| Oct 6 | Penn State Schuylkill | W, 8-1 | - | - | - | - | - |
| Oct 10 | Penn State New Kensington | T, 1-1 | - | - | - | - | - |
| Oct 12 | Christendom | T, 1-1 | - | - | - | - | - |
| Oct 15 | Pitt Bradford | L, 4-0 | - | - | - | - | - |
| Oct 19 | at Penn State York | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 20 | at Penn State Mont Alto | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at Penn State York | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | vs. Penn State Lehigh Valley | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | at LaRoche University | - | - | - | - | - | |
| Aug 31 | Penn State Greater Allegheny | - | - | - | - | - | |
| Sep 5 | Thiel College - JV | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Bryant & Stratton (Buffalo) | L, 4-1 | - | - | - | - | - |
| Sep 9 | Ohio Christian University | L, 2-0 | - | - | - | - | - |
| Sep 11 | at Christendom | W, 4-3 | - | - | - | - | - |
| Sep 14 | Penn State Lehigh Valley | L, 2-1 | - | - | - | - | - |
| Sep 17 | at Pitt Johnstown | L, 8-0 | - | - | - | - | - |
| Sep 19 | Waynesburg University - JV | L, 2-1 | - | - | - | - | - |
| Sep 21 | at Penn State Wilkes-Barre | W, 11-1 | - | - | - | - | - |
| Sep 22 | at Penn State Hazleton | W, 4-0 | - | - | - | - | - |
| Sep 28 | at Penn State Beaver | W, 3-0 | - | - | - | - | - |
| Sep 29 | Saint Vincent - JV | - | - | - | - | - | |
| Oct 5 | Penn State Scranton | W, 3-1 | - | - | - | - | - |
| Oct 6 | Penn State Schuylkill | W, 8-1 | - | - | - | - | - |
| Oct 10 | Penn State New Kensington | T, 1-1 | - | - | - | - | - |
| Oct 12 | Christendom | T, 1-1 | - | - | - | - | - |
| Oct 15 | Pitt Bradford | L, 4-0 | - | - | - | - | - |
| Oct 19 | at Penn State York | L, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 20 | at Penn State Mont Alto | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 2 | at Penn State York | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 5 | vs. Penn State Lehigh Valley | L, 2-1 | 1 | 0 | - | 0 | - |
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | at LaRoche University | - | - | - | - | - | |
| Aug 31 | Penn State Greater Allegheny | - | - | - | - | - | |
| Sep 5 | Thiel College - JV | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Bryant & Stratton (Buffalo) | L, 4-1 | - | - | - | - | - |
| Sep 9 | Ohio Christian University | L, 2-0 | - | - | - | - | - |
| Sep 11 | at Christendom | W, 4-3 | - | - | - | - | - |
| Sep 14 | Penn State Lehigh Valley | L, 2-1 | - | - | - | - | - |
| Sep 17 | at Pitt Johnstown | L, 8-0 | - | - | - | - | - |
| Sep 19 | Waynesburg University - JV | L, 2-1 | - | - | - | - | - |
| Sep 21 | at Penn State Wilkes-Barre | W, 11-1 | - | - | - | - | - |
| Sep 22 | at Penn State Hazleton | W, 4-0 | - | - | - | - | - |
| Sep 28 | at Penn State Beaver | W, 3-0 | - | - | - | - | - |
| Sep 29 | Saint Vincent - JV | - | - | - | - | - | |
| Oct 5 | Penn State Scranton | W, 3-1 | - | - | - | - | - |
| Oct 6 | Penn State Schuylkill | W, 8-1 | - | - | - | - | - |
| Oct 10 | Penn State New Kensington | T, 1-1 | - | - | - | - | - |
| Oct 12 | Christendom | T, 1-1 | - | - | - | - | - |
| Oct 15 | Pitt Bradford | L, 4-0 | - | - | - | - | - |
| Oct 19 | at Penn State York | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Penn State Mont Alto | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 2 | at Penn State York | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 5 | vs. Penn State Lehigh Valley | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 3 | 0 | 0 | 0 |
| Conference | 2 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 1 | - | 0 | 0 | 0 |
| Away | 3 | 2 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 3 | 2 | 0 | 0 | 0 |
| Losses | 2 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 1 | - | 0 | 0 | 0 |
| October | 2 | 1 | 0 | 0 | 0 |
| November | 2 | 2 | 0 | 0 | 0 |
Splits Stats: Season Scoring
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 5 | .000 | 2 | .400 |
| Conference | 2 | 3 | .000 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 0 | - | 0 | - |
| Away | 3 | 5 | .000 | 2 | .400 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 3 | 2 | .000 | 1 | .500 |
| Losses | 2 | 3 | .000 | 1 | .333 |
| Month | |||||
| September | 1 | 0 | - | 0 | - |
| October | 2 | 3 | .000 | 1 | .333 |
| November | 2 | 2 | .000 | 1 | .500 |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 2 | 0 | 0-0 | 0 |
| Conference | 2 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 2 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 3 | 2 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 1 | 0 | 0 | 0-0 | 0 |
| October | 2 | 1 | 0 | 0-0 | 0 |
| November | 2 | 1 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 3 | .00 | .00 | .00 |
| Conference | 2 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | - | .00 | .00 | .00 |
| Away | 3 | 2 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 3 | 2 | .00 | .00 | .00 |
| Losses | 2 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 1 | - | .00 | .00 | .00 |
| October | 2 | 1 | .00 | .00 | .00 |
| November | 2 | 2 | .00 | .00 | .00 |
Splits Stats: Game Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 1.00 | .000 | .40 | .400 |
| Conference | 2 | 1.50 | .000 | .50 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | .00 | - | .00 | - |
| Away | 3 | 1.67 | .000 | .67 | .400 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 3 | .67 | .000 | .33 | .500 |
| Losses | 2 | 1.50 | .000 | .50 | .333 |
| Month | |||||
| September | 1 | .00 | - | .00 | - |
| October | 2 | 1.50 | .000 | .50 | .333 |
| November | 2 | 1.00 | .000 | .50 | .500 |
Splits Stats: Game Shooting