
Lexi Lundberg
m
15
k/s
0.91
h %
.128
a/s
0.09
b/s
0.07
sa/s
0.31
d/s
2.87
Player Stats
Overall | Conference | |
---|---|---|
Matches | 15 | 5 |
Sets | 54 | 19 |
Kills | 49 | 33 |
Kills per set | 0.91 | 1.74 |
Errors | 27 | 17 |
Total Attacks | 172 | 111 |
Total Attacks per set | 3.19 | 5.84 |
Hitting Percentage | .128 | .144 |
Assists | 5 | 1 |
Assists per set | 0.09 | 0.05 |
Service Aces | 17 | 8 |
Service Errors | 7 | 3 |
Service Aces per set | 0.31 | 0.42 |
Receptions | 32 | 0 |
Reception Errors | 23 | 8 |
Digs | 155 | 58 |
Digs per set | 2.87 | 3.05 |
Block Solo | 1 | 1 |
Block Assist | 3 | 3 |
Block Total | 4 | 4 |
Blocks per set | 0.07 | 0.21 |
Block Errors | 0 | 0 |
Ball Handling Errors | 0 | 0 |
Points | 68.5 | 43.5 |
Points per set | 1.3 | 2.3 |
Matches started | 12 | 4 |
Recent Results
Date | Opponent | Result |
---|---|---|
Oct 7 | CCBC | W, 3-1 |
Oct 10 | at Penn State New Kensington | L, 3-1 |
Oct 12 | at Penn State Beaver | W, 3-0 |
Oct 15 | Butler County CC | L, 3-1 |
Oct 18 | Penn State Fayette | L, 3-0 |
Oct 23 | at Penn State Shenango | L, 3-2 |
Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
---|---|---|---|---|---|---|---|---|---|---|
Aug 27 # | Community College of Allegheny County | - | - | - | - | - | - | - | - | |
Aug 30 | vs. Carlow | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
Aug 30 | vs. Florida National | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 1 | 2.0 |
Aug 31 | at Penn State Beaver | W, 3-2 | 1 | 5 | 1 | 0 | 1 | 1.000 | 1 | 4.0 |
Sep 3 | at Butler County CC | L, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
Sep 10 | Penn College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 0 | 1.0 |
Sep 12 | Carlow | L, 3-0 | 1 | 3 | 1 | 1 | 12 | .000 | 1 | 1.0 |
Sep 13 | Penn State Du Bois | W, 3-0 | 1 | 3 | 11 | 4 | 22 | .318 | 0 | 12.0 |
Sep 19 | Penn State Shenango | L, 3-2 | 1 | 5 | 5 | 3 | 27 | .074 | 0 | 7.0 |
Sep 21 | Penn State New Kensington | W, 3-1 | 1 | 4 | 3 | 3 | 13 | .000 | 0 | 4.0 |
Sep 21 | Millennia Atlantic University | L, 3-1 | 1 | 4 | 4 | 3 | 11 | .091 | 0 | 7.0 |
Sep 23 | Millennia Atlantic University | L, 3-1 | 1 | 4 | 1 | 2 | 7 | -.143 | 0 | 1.0 |
Sep 24 | Penn State Beaver | W, 3-0 | 1 | 3 | 6 | 6 | 20 | .000 | 1 | 11.0 |
Sep 27 | at Penn State Fayette | L, 3-1 | - | 4 | 8 | 1 | 29 | .241 | 0 | 9.5 |
Sep 30 | Bethany College - JV | W, 3-0 | 1 | 3 | 7 | 4 | 25 | .120 | 0 | 8.0 |
Oct 2 | at Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - | - |
Oct 5 | at Penn State Shenango | W, 3-2 | - | - | - | - | - | - | - | - |
Oct 7 | CCBC | W, 3-1 | - | - | - | - | - | - | - | - |
Oct 10 | at Penn State New Kensington | L, 3-1 | - | - | - | - | - | - | - | - |
Oct 12 | at Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
Oct 15 | Butler County CC | L, 3-1 | - | - | - | - | - | - | - | - |
Oct 18 | Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - | - |
Oct 23 | at Penn State Shenango | L, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
# Stats don't count towards season totals
Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
---|---|---|---|---|---|---|---|---|---|---|
Aug 27 # | Community College of Allegheny County | - | - | - | - | - | - | - | - | |
Aug 30 | vs. Carlow | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
Aug 30 | vs. Florida National | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
Aug 31 | at Penn State Beaver | W, 3-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
Sep 3 | at Butler County CC | L, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
Sep 10 | Penn College | W, 3-1 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
Sep 12 | Carlow | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Sep 13 | Penn State Du Bois | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
Sep 19 | Penn State Shenango | L, 3-2 | 1 | 5 | 23 | 0 | 0 | 0 | 0 | 0 |
Sep 21 | Penn State New Kensington | W, 3-1 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 0 |
Sep 21 | Millennia Atlantic University | L, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
Sep 23 | Millennia Atlantic University | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
Sep 24 | Penn State Beaver | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
Sep 27 | at Penn State Fayette | L, 3-1 | - | 4 | 16 | 1 | 1 | 0 | 2 | 0 |
Sep 30 | Bethany College - JV | W, 3-0 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
Oct 2 | at Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - | - |
Oct 5 | at Penn State Shenango | W, 3-2 | - | - | - | - | - | - | - | - |
Oct 7 | CCBC | W, 3-1 | - | - | - | - | - | - | - | - |
Oct 10 | at Penn State New Kensington | L, 3-1 | - | - | - | - | - | - | - | - |
Oct 12 | at Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
Oct 15 | Butler County CC | L, 3-1 | - | - | - | - | - | - | - | - |
Oct 18 | Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - | - |
Oct 23 | at Penn State Shenango | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
Date | Opponent | Score | ms | s | ta | sa | se | r | re |
---|---|---|---|---|---|---|---|---|---|
Aug 27 # | Community College of Allegheny County | - | - | - | - | - | - | - | |
Aug 30 | vs. Carlow | L, 3-1 | 1 | 4 | 9 | 0 | 1 | 11 | 0 |
Aug 30 | vs. Florida National | L, 3-0 | 1 | 3 | 5 | 1 | 0 | 11 | 3 |
Aug 31 | at Penn State Beaver | W, 3-2 | 1 | 5 | 14 | 3 | 1 | 10 | 2 |
Sep 3 | at Butler County CC | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 3 |
Sep 10 | Penn College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 |
Sep 12 | Carlow | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 2 |
Sep 13 | Penn State Du Bois | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 3 |
Sep 19 | Penn State Shenango | L, 3-2 | 1 | 5 | 0 | 2 | 3 | 0 | 1 |
Sep 21 | Penn State New Kensington | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
Sep 21 | Millennia Atlantic University | L, 3-1 | 1 | 4 | 0 | 3 | 0 | 0 | 2 |
Sep 23 | Millennia Atlantic University | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Sep 24 | Penn State Beaver | W, 3-0 | 1 | 3 | 0 | 5 | 0 | 0 | 3 |
Sep 27 | at Penn State Fayette | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
Sep 30 | Bethany College - JV | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 |
Oct 2 | at Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - |
Oct 5 | at Penn State Shenango | W, 3-2 | - | - | - | - | - | - | - |
Oct 7 | CCBC | W, 3-1 | - | - | - | - | - | - | - |
Oct 10 | at Penn State New Kensington | L, 3-1 | - | - | - | - | - | - | - |
Oct 12 | at Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - |
Oct 15 | Butler County CC | L, 3-1 | - | - | - | - | - | - | - |
Oct 18 | Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - |
Oct 23 | at Penn State Shenango | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 15 | 54 | 49 | 0.91 | 27 | 172 | 3.19 | .128 | 5 | 0.09 | 68.5 | 1.3 |
Total | 15 | 54 | 49 | 0.91 | 27 | 172 | 3.19 | .128 | 5 | 0.09 | 68.5 | 1.3 |
m | s | digs | d/s | bs | ba | tot | b/s | |
---|---|---|---|---|---|---|---|---|
2024-25 | 15 | 54 | 155 | 2.87 | 1 | 3 | 4 | 0.07 |
Total | 15 | 54 | 155 | 2.87 | 1 | 3 | 4 | 0.07 |
m | s | ta | sa | sa/s | se | r | re | |
---|---|---|---|---|---|---|---|---|
2024-25 | 15 | 54 | 28 | 17 | 0.31 | 7 | 32 | 23 |
Total | 15 | 54 | 28 | 17 | 0.31 | 7 | 32 | 23 |
m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 54 | 49 | 0.91 | 27 | 172 | 3.19 | .128 | 5 | 0.09 | 68.5 | 1.3 |
Conference | 5 | 19 | 33 | 1.74 | 17 | 111 | 5.84 | .144 | 1 | 0.05 | 43.5 | 2.3 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
Home | 9 | 33 | 38 | 1.15 | 26 | 138 | 4.18 | .087 | 2 | 0.06 | 52.0 | 1.6 |
Away | 4 | 14 | 10 | 0.71 | 1 | 32 | 2.29 | .281 | 1 | 0.07 | 14.5 | 1.0 |
Neutral | 2 | 7 | 1 | 0.14 | 0 | 2 | 0.29 | .500 | 2 | 0.29 | 2.0 | 0.3 |
Wins | 6 | 22 | 28 | 1.27 | 17 | 82 | 3.73 | .134 | 2 | 0.09 | 40.0 | 1.8 |
Losses | 9 | 32 | 21 | 0.66 | 10 | 90 | 2.81 | .122 | 3 | 0.09 | 28.5 | 0.9 |
August | 3 | 12 | 2 | 0.17 | 0 | 3 | 0.25 | .667 | 3 | 0.25 | 6.0 | 0.5 |
September | 11 | 41 | 47 | 1.15 | 27 | 168 | 4.10 | .119 | 2 | 0.05 | 62.5 | 1.5 |
October | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
m | s | digs | d/s | bs | ba | tot | b/s | |
---|---|---|---|---|---|---|---|---|
Total | 15 | 54 | 155 | 2.87 | 1 | 3 | 4 | 0.07 |
Conference | 5 | 19 | 58 | 3.05 | 1 | 3 | 4 | 0.21 |
Exhibition | - | - | - | - | - | - | - | - |
Home | 9 | 33 | 103 | 3.12 | 0 | 2 | 2 | 0.06 |
Away | 4 | 14 | 36 | 2.57 | 1 | 1 | 2 | 0.14 |
Neutral | 2 | 7 | 16 | 2.29 | 0 | 0 | 0 | 0.00 |
Wins | 6 | 22 | 61 | 2.77 | 0 | 2 | 2 | 0.09 |
Losses | 9 | 32 | 94 | 2.94 | 1 | 1 | 2 | 0.06 |
August | 3 | 12 | 22 | 1.83 | 0 | 0 | 0 | 0.00 |
September | 11 | 41 | 132 | 3.22 | 1 | 3 | 4 | 0.10 |
October | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
m | s | ta | sa | sa/s | se | r | re | |
---|---|---|---|---|---|---|---|---|
Total | 15 | 54 | 28 | 17 | 0.31 | 7 | 32 | 23 |
Conference | 5 | 19 | 0 | 8 | 0.42 | 3 | 0 | 8 |
Exhibition | - | - | - | - | - | - | - | - |
Home | 9 | 33 | 0 | 13 | 0.39 | 5 | 0 | 15 |
Away | 4 | 14 | 14 | 3 | 0.21 | 1 | 10 | 5 |
Neutral | 2 | 7 | 14 | 1 | 0.14 | 1 | 22 | 3 |
Wins | 6 | 22 | 14 | 11 | 0.50 | 2 | 10 | 12 |
Losses | 9 | 32 | 14 | 6 | 0.19 | 5 | 22 | 11 |
August | 3 | 12 | 28 | 4 | 0.33 | 2 | 32 | 5 |
September | 11 | 41 | 0 | 13 | 0.32 | 5 | 0 | 18 |
October | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |